AWS
c7i.2xlarge
Compute · AWS
vCPU
8
hardware threads
Memory
16 GB
DDR4/5 ECC
Network
12.5 Gbps
Up to
Storage
EBS-only
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.3570 | $0.2428 | $0.1606 | $0.1142 |
US West (Oregon) us-west-2 | $0.3641 | $0.2476 | $0.1639 | $0.1165 |
EU West (Ireland) eu-west-1 | $0.3856 | $0.2622 | $0.1735 | $0.1234 |
Asia Pacific (Mumbai) ap-south-1 | $0.3284 | $0.2233 | $0.1478 | $0.1051 |
Asia Pacific (Singapore) ap-southeast-1 | $0.3998 | $0.2719 | $0.1799 | $0.1279 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.3570/hr
12-mo avg
$0.3641/hr
11-mo Δ
−5.9%