AWS
m5.large
General · AWS
vCPU
2
hardware threads
Memory
8 GB
DDR4/5 ECC
Network
10 Gbps
Up to
Storage
EBS-only
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.0960 | $0.0653 | $0.0432 | $0.0307 |
US West (Oregon) us-west-2 | $0.0979 | $0.0666 | $0.0441 | $0.0313 |
EU West (Ireland) eu-west-1 | $0.1037 | $0.0705 | $0.0467 | $0.0332 |
Asia Pacific (Mumbai) ap-south-1 | $0.0883 | $0.0601 | $0.0397 | $0.0283 |
Asia Pacific (Singapore) ap-southeast-1 | $0.1075 | $0.0731 | $0.0484 | $0.0344 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.0960/hr
12-mo avg
$0.0979/hr
11-mo Δ
−5.9%