AZ
NC4as_T4_v3
Accel · Azure · 1× T4
vCPU
4
hardware threads
Memory
28 GB
DDR4/5 ECC
Network
8 Gbps
Up to
Storage
Premium SSD
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.5260 | $0.3577 | $0.2367 | $0.1683 |
US West (Oregon) us-west-2 | $0.5365 | $0.3648 | $0.2414 | $0.1717 |
EU West (Ireland) eu-west-1 | $0.5681 | $0.3863 | $0.2556 | $0.1818 |
Asia Pacific (Mumbai) ap-south-1 | $0.4839 | $0.3291 | $0.2178 | $0.1549 |
Asia Pacific (Singapore) ap-southeast-1 | $0.5891 | $0.4006 | $0.2651 | $0.1885 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.5260/hr
12-mo avg
$0.5365/hr
11-mo Δ
−5.9%