AWS
c5.xlarge
Compute · AWS
vCPU
4
hardware threads
Memory
8 GB
DDR4/5 ECC
Network
10 Gbps
Up to
Storage
EBS-only
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.1700 | $0.1156 | $0.0765 | $0.0544 |
US West (Oregon) us-west-2 | $0.1734 | $0.1179 | $0.0780 | $0.0555 |
EU West (Ireland) eu-west-1 | $0.1836 | $0.1248 | $0.0826 | $0.0588 |
Asia Pacific (Mumbai) ap-south-1 | $0.1564 | $0.1064 | $0.0704 | $0.0500 |
Asia Pacific (Singapore) ap-southeast-1 | $0.1904 | $0.1295 | $0.0857 | $0.0609 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.1700/hr
12-mo avg
$0.1734/hr
11-mo Δ
−5.9%