AZ
F4s_v2
Compute · Azure
vCPU
4
hardware threads
Memory
8 GB
DDR4/5 ECC
Network
4 Gbps
Up to
Storage
Premium SSD
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.1690 | $0.1149 | $0.0761 | $0.0541 |
US West (Oregon) us-west-2 | $0.1724 | $0.1172 | $0.0776 | $0.0552 |
EU West (Ireland) eu-west-1 | $0.1825 | $0.1241 | $0.0821 | $0.0584 |
Asia Pacific (Mumbai) ap-south-1 | $0.1555 | $0.1057 | $0.0700 | $0.0498 |
Asia Pacific (Singapore) ap-southeast-1 | $0.1893 | $0.1287 | $0.0852 | $0.0606 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.1690/hr
12-mo avg
$0.1724/hr
11-mo Δ
−5.9%