AWS
m5.2xlarge
General · AWS
vCPU
8
hardware threads
Memory
32 GB
DDR4/5 ECC
Network
10 Gbps
Up to
Storage
EBS-only
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.3840 | $0.2611 | $0.1728 | $0.1229 |
US West (Oregon) us-west-2 | $0.3917 | $0.2663 | $0.1763 | $0.1253 |
EU West (Ireland) eu-west-1 | $0.4147 | $0.2820 | $0.1866 | $0.1327 |
Asia Pacific (Mumbai) ap-south-1 | $0.3533 | $0.2402 | $0.1590 | $0.1130 |
Asia Pacific (Singapore) ap-southeast-1 | $0.4301 | $0.2925 | $0.1935 | $0.1376 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.3840/hr
12-mo avg
$0.3917/hr
11-mo Δ
−5.9%