GCP
n2-standard-8
General · GCP
vCPU
8
hardware threads
Memory
32 GB
DDR4/5 ECC
Network
16 Gbps
Up to
Storage
Persistent
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.3885 | $0.2642 | $0.1748 | $0.1243 |
US West (Oregon) us-west-2 | $0.3963 | $0.2695 | $0.1783 | $0.1268 |
EU West (Ireland) eu-west-1 | $0.4196 | $0.2853 | $0.1888 | $0.1343 |
Asia Pacific (Mumbai) ap-south-1 | $0.3574 | $0.2430 | $0.1608 | $0.1144 |
Asia Pacific (Singapore) ap-southeast-1 | $0.4351 | $0.2959 | $0.1958 | $0.1392 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.3885/hr
12-mo avg
$0.3963/hr
11-mo Δ
−5.9%