GCP
n2-highmem-4
Memory · GCP
vCPU
4
hardware threads
Memory
32 GB
DDR4/5 ECC
Network
10 Gbps
Up to
Storage
Persistent
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.2620 | $0.1782 | $0.1179 | $0.0838 |
US West (Oregon) us-west-2 | $0.2672 | $0.1817 | $0.1203 | $0.0855 |
EU West (Ireland) eu-west-1 | $0.2830 | $0.1924 | $0.1273 | $0.0905 |
Asia Pacific (Mumbai) ap-south-1 | $0.2410 | $0.1639 | $0.1085 | $0.0771 |
Asia Pacific (Singapore) ap-southeast-1 | $0.2934 | $0.1995 | $0.1320 | $0.0939 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.2620/hr
12-mo avg
$0.2672/hr
11-mo Δ
−5.9%