AWS
r5.xlarge
Memory · AWS
vCPU
4
hardware threads
Memory
32 GB
DDR4/5 ECC
Network
10 Gbps
Up to
Storage
EBS-only
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.2520 | $0.1714 | $0.1134 | $0.0806 |
US West (Oregon) us-west-2 | $0.2570 | $0.1748 | $0.1157 | $0.0823 |
EU West (Ireland) eu-west-1 | $0.2722 | $0.1851 | $0.1225 | $0.0871 |
Asia Pacific (Mumbai) ap-south-1 | $0.2318 | $0.1577 | $0.1043 | $0.0742 |
Asia Pacific (Singapore) ap-southeast-1 | $0.2822 | $0.1919 | $0.1270 | $0.0903 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.2520/hr
12-mo avg
$0.2570/hr
11-mo Δ
−5.9%