GCP
c2-standard-4
Compute · GCP
vCPU
4
hardware threads
Memory
16 GB
DDR4/5 ECC
Network
10 Gbps
Up to
Storage
Persistent
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.2088 | $0.1420 | $0.0940 | $0.0668 |
US West (Oregon) us-west-2 | $0.2130 | $0.1448 | $0.0958 | $0.0682 |
EU West (Ireland) eu-west-1 | $0.2255 | $0.1533 | $0.1015 | $0.0722 |
Asia Pacific (Mumbai) ap-south-1 | $0.1921 | $0.1306 | $0.0864 | $0.0615 |
Asia Pacific (Singapore) ap-southeast-1 | $0.2339 | $0.1590 | $0.1052 | $0.0748 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.2088/hr
12-mo avg
$0.2130/hr
11-mo Δ
−5.9%