AWS
m7g.xlarge
General · AWS
vCPU
4
hardware threads
Memory
16 GB
DDR4/5 ECC
Network
12.5 Gbps
Up to
Storage
EBS-only
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.1632 | $0.1110 | $0.0734 | $0.0522 |
US West (Oregon) us-west-2 | $0.1665 | $0.1132 | $0.0749 | $0.0533 |
EU West (Ireland) eu-west-1 | $0.1763 | $0.1199 | $0.0793 | $0.0564 |
Asia Pacific (Mumbai) ap-south-1 | $0.1501 | $0.1021 | $0.0676 | $0.0480 |
Asia Pacific (Singapore) ap-southeast-1 | $0.1828 | $0.1243 | $0.0823 | $0.0585 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.1632/hr
12-mo avg
$0.1665/hr
11-mo Δ
−5.9%