GCP
e2-standard-4
General · GCP
vCPU
4
hardware threads
Memory
16 GB
DDR4/5 ECC
Network
8 Gbps
Up to
Storage
Persistent
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.1340 | $0.0911 | $0.0603 | $0.0429 |
US West (Oregon) us-west-2 | $0.1367 | $0.0929 | $0.0615 | $0.0437 |
EU West (Ireland) eu-west-1 | $0.1447 | $0.0984 | $0.0651 | $0.0463 |
Asia Pacific (Mumbai) ap-south-1 | $0.1233 | $0.0838 | $0.0555 | $0.0394 |
Asia Pacific (Singapore) ap-southeast-1 | $0.1501 | $0.1021 | $0.0675 | $0.0480 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.1340/hr
12-mo avg
$0.1367/hr
11-mo Δ
−5.9%