AWS
m5.xlarge
General · AWS
vCPU
4
hardware threads
Memory
16 GB
DDR4/5 ECC
Network
10 Gbps
Up to
Storage
EBS-only
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.1920 | $0.1306 | $0.0864 | $0.0614 |
US West (Oregon) us-west-2 | $0.1958 | $0.1332 | $0.0881 | $0.0627 |
EU West (Ireland) eu-west-1 | $0.2074 | $0.1410 | $0.0933 | $0.0664 |
Asia Pacific (Mumbai) ap-south-1 | $0.1766 | $0.1201 | $0.0795 | $0.0565 |
Asia Pacific (Singapore) ap-southeast-1 | $0.2150 | $0.1462 | $0.0968 | $0.0688 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.1920/hr
12-mo avg
$0.1958/hr
11-mo Δ
−5.9%