GCP
n2-standard-4
General · GCP
vCPU
4
hardware threads
Memory
16 GB
DDR4/5 ECC
Network
10 Gbps
Up to
Storage
Persistent
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $0.1942 | $0.1321 | $0.0874 | $0.0621 |
US West (Oregon) us-west-2 | $0.1981 | $0.1347 | $0.0891 | $0.0634 |
EU West (Ireland) eu-west-1 | $0.2097 | $0.1426 | $0.0944 | $0.0671 |
Asia Pacific (Mumbai) ap-south-1 | $0.1787 | $0.1215 | $0.0804 | $0.0572 |
Asia Pacific (Singapore) ap-southeast-1 | $0.2175 | $0.1479 | $0.0979 | $0.0696 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$0.1942/hr
12-mo avg
$0.1981/hr
11-mo Δ
−5.9%