AWS
g5.xlarge
Accel · AWS · 1× A10G
vCPU
4
hardware threads
Memory
16 GB
DDR4/5 ECC
Network
10 Gbps
Up to
Storage
250 NVMe
root volume
Baseline / burst
40% / 100%
sustained · burstable
Pricing by region · term
Linux · on-demand & committed rates · hourly USD
| Region | On-demand | 1yr | 3yr | Spot |
|---|---|---|---|---|
US East (N. Virginia) us-east-1 | $1.0060 | $0.6841 | $0.4527 | $0.3219 |
US West (Oregon) us-west-2 | $1.0261 | $0.6978 | $0.4618 | $0.3284 |
EU West (Ireland) eu-west-1 | $1.0865 | $0.7388 | $0.4889 | $0.3477 |
Asia Pacific (Mumbai) ap-south-1 | $0.9255 | $0.6294 | $0.4165 | $0.2962 |
Asia Pacific (Singapore) ap-southeast-1 | $1.1267 | $0.7662 | $0.5070 | $0.3606 |
11-month price history
us-east-1 · on-demand · hourly USD
Current
$1.0060/hr
12-mo avg
$1.0261/hr
11-mo Δ
−5.9%